Deputy Editor @ e-flux Architecture
Head of Department @ Gerrit Rietveld Academie, Architectural Design
| Project | With | What | Year | tags_hfilter |
|---|---|---|---|---|
| Chicken Road – Gioco crash ad alto rischio e alta ricompensa | Uncategorized | |||
| Mastering Chicken Road: The Art of Timing and Strategy | Uncategorized | |||
| Chicken Road Game – Expérience de Jeu à Haut Risque et Haute Récompense | Uncategorized | |||
| Win Big with Chicken Road: A Crash-Style Game of Strategy | Uncategorized | |||
| Chicken Road: The Ultimate Crash-Style Game for High-Roller Gamblers | Uncategorized | |||
| Maximiza tus Ganancias en Chicken Road: Una Guía Completa | Uncategorized | |||
| Chicken Road Thrills: Timing the Cashout for Big Wins | Uncategorized | |||
| Sick Architecture | MIT Press | Book | 2025 | book |
| Humanitarianism | e-flux Architecture, The Future of Humanitarian Design | Edited Volume, Editorial | 2025 | edited-volume editorial |
| Concéntrico: Urban Innovation Laboratory | Park Books | Book | 2025 | book |
| Chronograms of Architecture | CIVA, Spector Books | Book | 2025 | book |
| Intelligens. Natural. Artificial. Collective. | La Biennale di Venezia | Book, Exhibition | 2025 | book exhibition |
| Phantasma | e-flux Architecture, Swiss Pavilion at the Venice Architecture Biennale | Edited Volume, Editorial | 2025 | edited-volume editorial |
| Insurgent Geologies | British Pavilion at the Venice Architecture Biennale, e-flux Architecture | Edited Volume, Editorial | 2025 | edited-volume editorial |
| Asian Feminist Architectural Possibilities | e-flux Architecture, Ruo Jia | Edited Volume, Editorial | 2025 | edited-volume editorial |
| Intensification | e-flux Architecture, Lisbon Architecture Triennial | Edited Volume, Editorial | 2025 | edited-volume editorial |
| Off-Earth | e-flux Architecture, LUCA | Edited Volume, Editorial | 2025 | edited-volume editorial |
| Material Acts | Craft Contemporary, e-flux Architecture | Edited Volume, Editorial | 2024 | edited-volume editorial |
| Loudreading | e-flux Architecture, Loudreaders Trade School, WAI Architecture Think Tank | Edited Volume, Editorial | 2024 | edited-volume editorial |
| Climate Portraits: Nieuwe Instituut | IABR | Exhibition | 2024 | exhibition |
| Spatial Computing | Columbia GSAPP, e-flux Architecture | Edited Volume, Editorial | 2024 | edited-volume editorial |
| Framing Renovation | e-flux Architecture, LINA | Edited Volume, Editorial, Interview | 2024 | edited-volume editorial interview |
| The Gift | Architekturmuseum der TUM, e-flux Architecture, Taubman College | Edited Volume, Editorial | 2024 | edited-volume editorial |
| Impostor Cities | e-flux Architecture, MOCA Toronto | Edited Volume, Editorial | 2023 | edited-volume editorial |
| The State of Architecture | LINA | Lecture | 2023 | lecture |
| After Comfort: A User’s Guide | e-flux Architecture, Transsolar, TUM, UTS | Edited Volume, Editorial | 2023 | edited-volume editorial |
| Reconstruction | e-flux Architecture | Edited Volume, Editorial | 2023, 2024 | edited-volume editorial |
| In Common | arc en rêve, Chicago Architecture Biennial, e-flux Architecture, UIC | Edited Volume, Editorial | 2023 | edited-volume editorial |
| Tomorrow’s Myths | e-flux Architecture, Korean Pavilion at the Venice Architecture Biennale | Edited Volume, Editorial | 2023 | edited-volume editorial |
| Appropriations | CIVA, e-flux Architecture | Edited Volume, Editorial | 2023 | edited-volume editorial |
| Hydroreflexivity | e-flux Architecture, Portuguese Pavilion at the Venice Architecture Biennale | Edited Volume, Editorial | 2023 | edited-volume editorial |
| Chronograms of Architecture | e-flux Architecture, Jencks Foundation | Curating, Edited Volume, Editorial, Event | 2023 | curating edited-volume editorial event |
| Interdependence | e-flux Architecture, OtherNetwork | Edited Volume, Editorial | 2022–23 | edited-volume editorial |
| Half-Life | Art Institute of Chicago, e-flux Architecture | Edited Volume, Editorial | 2022 | edited-volume editorial |
| Horizons | e-flux Architecture, IABR | Edited Volume, Editorial | 2022 | edited-volume editorial |
| On Models | e-flux Architecture, MOCA Toronto | Edited Volume, Editorial | 2022 | edited-volume editorial |
| Digestion | e-flux Architecture, Tallinn Architecture Biennale | Edited Volume, Editorial | 2022 | edited-volume editorial |
| Where is Here? | e-flux Architecture, Het Nieuwe Instituut | Edited Volume, Editorial | 2022 | edited-volume editorial |
| Workplace | Canadian Centre for Architecture, e-flux Architecture | Edited Volume, Editorial | 2021 | edited-volume editorial |
| Babyn Yar Masterplan Open Ideas Competition | BYHMC | Curating | 2022 | curating |
| Babyn Yar: Past, Present, Future | BYHMC, Spector Books | Book | 2021 | book |
| Accumulation: The Art, Architecture, and Media of Climate Change | e-flux Architecture, University of Minnesota Press | Book, Editorial | 2022 | book editorial |
| How Beautiful Are Your Dwelling Places, Jacob | BYHMC, Park Books | Book, Essay | 2021 | book essay |
| Solicited: Proposals | ArkDes, e-flux Architecture | Edited Volume, Editorial | 2021 | edited-volume editorial |
| Coloniality of Infrastructure | African Centre for Cities, e-flux Architecture, University of Basel | Edited Volume, Editorial | 2021 | edited-volume editorial |
| Treatment | e-flux Architecture, gta ETH Zürich, Istituto Svizzero, Rome | Edited Volume, Editorial | 2021, 2024 | edited-volume editorial |
| Babyn Yar Synagogue | BYHMC | Curating | 2021 | curating |
| Survivance | e-flux Architecture, Solomon R. Guggenheim Museum | Edited Volume, Editorial | 2021 | edited-volume editorial |
| Cascades | e-flux Architecture, MAAT | Edited Volume, Editorial | 2021 | edited-volume editorial |
| Exhausted | e-flux Architecture, SALT | Edited Volume, Editorial | 2021 | edited-volume editorial |
| Creative Concept | BYHMC | Curating | 2020 | curating |
| The New Normal | Park Books, Strelka Press | Book | 2020 | book |
| Sick Architecture | e-flux Architecture, Media and Modernity | Edited Volume, Editorial, Event | 2020, 2022 | edited-volume editorial event |
| Critical Cooking Show | e-flux Architecture, Istanbul Design Biennial | Edited Volume, Editorial | 2020 | edited-volume editorial |
| The Settler Colonial Present | e-flux Architecture, Settler Colonial City Project | Edited Volume | 2020 | edited-volume |
| Confinement | e-flux Architecture, gta exhibitions | Curating, Edited Volume, Editorial | 2020 | curating edited-volume editorial |
| Monument | e-flux Architecture, Het Nieuwe Instituut | Edited Volume, Editorial, Event | 2020 | edited-volume editorial event |
| Software as Infrastructure | e-flux Architecture, UABB (Shenzhen) | Edited Volume, Editorial, Event | 2020 | edited-volume editorial event |
| Housing | e-flux Architecture, Karlsruhe Institute of Technology | Edited Volume, Editorial | 2020 | edited-volume editorial |
| Oceans in Transformation | e-flux Architecture, Ocean Archive, TBA21–Academy | Edited Volume, Editorial | 2020 | edited-volume editorial |
| At the Border | A/D/O, e-flux Architecture | Edited Volume, Editorial | 2020 | edited-volume editorial |
| Architectures of Education | e-flux Architecture, Kingston University, Nottingham Contemporary | Edited Volume, Editorial | 2020 | edited-volume editorial |
| New Silk Roads | Aformal Academy, e-flux Architecture | Edited Volume, Editorial | 2020, 2024 | edited-volume editorial |
| Intelligence | BIO 26, e-flux Architecture | Edited Volume, Editorial | 2020 | edited-volume editorial |
| Collectivity | e-flux Architecture, Seoul Biennale of Architecture and Urbanism | Edited Volume, Editorial | 2019 | edited-volume editorial |
| Conditions | e-flux Architecture, Sharjah Architecture Triennial | Edited Volume, Editorial | 2019 | edited-volume editorial |
| Are Friends Electric? | e-flux Architecture, Moderna Museet | Edited Volume, Editorial | 2019 | edited-volume editorial |
| Digital × | e-flux Architecture, Norman Foster Foundation | Edited Volume, Editorial | 2019 | edited-volume editorial |
| Theory’s Curriculum | e-flux Architecture, Joseph Bedford | Edited Volume, Editorial, Event | 2019 | edited-volume editorial event |
| Liquid Utility | Buell Center, e-flux Architecture | Edited Volume, Editorial | 2019 | edited-volume editorial |
| Becoming Digital | e-flux Architecture, Taubman College | Edited Volume, Editorial | 2019 | edited-volume editorial |
| Grounding Deregulation | Centre for Research Architecture | Exhibition, Lecture, Research | 2013–14 | exhibition lecture research |
| Propositions #7: Evidentiary Methods | BAK, Forensic Architecture | Event | 2018–19 | event |
| Serpentine Pavilion | Codigo | Review | 2014 | review |
| What is Architecture? | Lisbon Architecture Triennial, The Funambulist | Exhibition, Research | 2011, 2013 | exhibition research |
| The Ghost of Mies | DomusWeb | Review | 2014 | review |
| Framing Agency | Volume Magazine | Review | 2014 | review |
| The Question of Methodology | Fulcrum | Essay | 2014 | essay |
| Treating the Body: Architecture and Biomedicine | Sofia Lemos, Thresholds | Essay | 2014 | essay |
| Critical Proximity | DomusWeb | Review | 2014 | review |
| Forensic Architecture | Metropolis | Review | 2014 | review |
| The City as a Project | Blueprint | Review | 2014 | review |
| The Power of the Line | DomusWeb | Review | 2014 | review |
| Global Security Pipeline | Gulf Architecture Biennale, Volume Magazine | Architecture | 2014, 2016 | speculation |
| Architectures of Behavior | Perspecta | Essay | 2018 | essay |
| Accumulation | Daniel A. Barber, e-flux Architecture | Edited Volume, Editorial | 2017, 2018, 2020, 2023 | edited-volume editorial |
| Positions | e-flux Architecture | Edited Volume, Editorial | 2017– | edited-volume editorial |
| History/Theory | e-flux Architecture, gta ETH Zürich | Edited Volume, Editorial | 2017–18 | edited-volume editorial |
| Urban Village | e-flux Architecture, UABB (Shenzhen) | Edited Volume, Editorial | 2017–18 | edited-volume editorial |
| Overgrowth | e-flux Architecture, Oslo Architecture Triennale | Edited Volume, Editorial, Interview | 2018–19 | edited-volume editorial interview |
| Superhumanity | e-flux Architecture, Istanbul Design Biennial | Edited Volume, Editorial, Event, Exhibition | 2016–18 | edited-volume editorial event exhibition |
| The Future of Public Transport | Design Academy Eindhoven | Editorial | 2016 | editorial |
| Permanent Temporariness | Art and Theory Publishing | Book | 2019 | book |
| What IS the problem? | The Funambulist | Essay | 2013 | essay |
| And Again… | Uncube | Review | 2013 | review |
| Shelter, not Shelter | Storefront for Art and Architecture, Volume Magazine | Event, Lecture | 2015 | event lecture |
| In the face of uncertainty | Arquine | Review | 2013 | review |
| Shelter | Volume Magazine | Edited Volume, Editorial | 2015 | edited-volume editorial |
| The Incessant Medium | Uncube | Review | 2013 | review |
| Close, Closer | Arquine, DomusWeb | Review | 2013 | review |
| Tropical Mining Station | FOAM, Future Firm | Exhibition | 2015 | exhibition |
| Loving Support | Het Nieuwe Instituut, Volume Magazine | Edited Volume | 2016 | edited-volume |
| Hello World! | Volume Magazine | Edited Volume, Editorial | 2016 | edited-volume editorial |
| The Art of Economy | FOAM, Future Firm, The New Centre for Research & Practice | Event | 2015 | event |
| Structural Instability | e-flux Architecture, PennDesign | Edited Volume, Editorial | 2018 | edited-volume editorial |
| A Delicate Polemic | Uncube | Review | 2013 | review |
| The Earth is not flat, but it has never been round | PNYX | Essay | 2018 | essay |
| Critical Spatial Practice | DomusWeb | Review | 2013 | review |
| Prisons are heterotopias, too | LOBBY | Essay | 2016 | essay |
| Rafah: Black Friday | Amnesty International, Forensic Architecture | Research | 2015 | research |
| Artificial Intelligence in Culture | Het Nieuwe Instituut, Sonsbeek, Volume Magazine | Event | 2016 | event |
| Radical Pedagogies | Media and Modernity, Volume Magazine | Edited Volume | 2015 | edited-volume |
| Practice | e-flux Architecture, Milano Arch Week | Edited Volume, Interview | 2018 | edited-volume interview |
| Work, Body, Leisure | Dutch Pavilion at the Venice Architecture Biennale, Hatje Cantz | Book, Event | 2018 | book event |
| Schools of Knocks | Leonardo Dellanoce, Volume Magazine | Essay | 2015 | essay |
| The Eight Temples of Pathology | Manon Bublot, Pedro Hernández, TREMORS | Architecture | 2012 | speculation |
| Dimensions of Citizenship | e-flux Architecture, Inventory Press, United States Pavilion at the Venice Architecture Biennale | Book, Edited Volume, Editorial, Event | 2018 | book edited-volume editorial event |
| The Post-Rem World | Spike Art Magazine | Essay | 2016 | essay |
| Architecture and the Other | Quaderns | Review | 2013 | review |
| Learning | Volume Magazine | Edited Volume | 2015 | edited-volume |
| Future Public | e-flux Architecture, IdeasCity | Edited Volume, Editorial | 2017 | edited-volume editorial |
| BLUE | Dutch Pavilion at the Venice Architecture Biennale, Volume Magazine | Edited Volume | 2016 | edited-volume |
| Manifesto of the Copyist Party | Pedro Hernández, Think Space | Essay | 2013 | essay |
| Beyond Category | Volume Magazine | Essay | 2017 | essay |
| Immanent Cartography | MAS Context | Essay | 2011 | essay |
| The Home to Come | engawa | Essay | 2012 | essay |
| Nakba Day Killings | Defense for Children Palestine, Forensic Architecture | Research | 2015 | research |
| The Research Turn | Volume Magazine | Edited Volume, Editorial, Interview | 2016 | edited-volume editorial interview |
| Personal Investigation Log, Case #273 | Pedro Hernández, Think Space | Architecture | 2013 | speculation |
| Becoming Electric | Avery Shorts | Essay | 2018 | essay |
| Post-Internet Cities | e-flux Architecture, MAAT | Edited Volume, Editorial | 2017 | edited-volume editorial |
| The Subversion of Lived History | DomusWeb | Essay | 2011 | essay |
| Manifesto for an Architectural Future | The State | Essay | 2012 | essay |
| 1:1 | Het Nieuwe Instituut, Volume Magazine | Edited Volume | 2015 | edited-volume |
| metric · space | The State | Architecture | 2012 | speculation |
| Transcending the Elements of Circumstance | dpr-barcelona | Essay | 2013 | essay |
| Superhumanity: Post-Labor, Psychopathology, Plasticity | Actar Publishers, e-flux Architecture, MMCA Seoul | Book, Editorial, Event | 2018 | book editorial event |
| On Display | Volume Magazine | Edited Volume | 2015 | edited-volume |
| The Bakken Treatise | University of Westminster | Essay | 2016 | essay |
| Artificial Labor | e-flux Architecture, MAK Wien | Edited Volume, Editorial | 2017 | edited-volume editorial |
| Mapped Knowledge | DUE | Essay | 2017 | essay |
| Tipping Points | Sonic Acts | Event, Lecture | 2017 | event lecture |
| Cloud Urbanism | ArchDaily, Volume Magazine | Essay | 2016 | essay |
| Urban Planning for Murder | dpr-barcelona | Book | 2015 | book |
| An Open House? | Archinect | Review | 2011 | review |
| Refugee Heritage | DAAR, e-flux Architecture | Edited Volume | 2017 | edited-volume |
| Superhumanity: Design of the Self | e-flux Architecture, Istanbul Design Biennial, University of Minnesota Press | Book, Editorial | 2018 | book editorial |
| Presenting, Presencing | Routledge | Essay | 2013 | essay |
| The System* | Volume Magazine | Edited Volume | 2016 | edited-volume |
| Liberating the Urban Refrain | STUDIO | Architecture | 2012 | speculation |
| Architecture and Representation | e-flux Architecture, Het Nieuwe Instituut, The Berlage | Edited Volume, Editorial, Event | 2017–18 | edited-volume editorial event |
| National Spatial Plan | DAAR | Research | 2015 | research |
| The Supurban Project | MAS Context, The Funambulist | Architecture | 2011 | speculation |
